Viewing 1 - 8 of 8 Listing Result(s) (Your search took 0.02 seconds)
[<< Prev]  1  [Next >>]
	
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $390,000 |  
| Street #: | 264 |  
| Street Name: | UTOPIA |  
| Subdivision: | County-Warren |  
| # Bedrooms: | 3 |  
| # Full Baths: | 4 |  
| # Half Baths: | 1 |  
| Apx GLA/SqFt: | 2593 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $308,500 |  
| Street #: | 618 |  
| Street Name: | Holly Ridge |  
| Subdivision: | Belle Meade |  
| # Bedrooms: | 4 |  
| # Full Baths: | 3 |  
| # Half Baths: | 0 |  
| Apx GLA/SqFt: | 2584 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $299,000 |  
| Street #: | 1457 |  
| Street Name: | Parkside Dr |  
| Subdivision: | City-Vicksburg |  
| # Bedrooms: | 4 |  
| # Full Baths: | 2 |  
| # Half Baths: | 1 |  
| Apx GLA/SqFt: | 2504 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $285,500 |  
| Street #: | 470 |  
| Street Name: | Singing Hill Rd |  
| Subdivision: | Singing Hills |  
| # Bedrooms: | 3 |  
| # Full Baths: | 2 |  
| # Half Baths: | 0 |  
| Apx GLA/SqFt: | 2087 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $250,000 |  
| Street #: | 6106 |  
| Street Name: | indiana Ave |  
| Subdivision: | Oak Park |  
| # Bedrooms: | 3 |  
| # Full Baths: | 2 |  
| # Half Baths: | 0 |  
| Apx GLA/SqFt: | 2400 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $190,000 |  
| Street #: | 102 |  
| Street Name: | Georgann Drive |  
| Subdivision: | Belle Meade |  
| # Bedrooms: | 3 |  
| # Full Baths: | 2 |  
| # Half Baths: | 1 |  
| Apx GLA/SqFt: | 2476 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $180,000 |  
| Street #: | 4398 |  
| Street Name: | Mt. Alban Rd |  
| Subdivision: | County-Warren |  
| # Bedrooms: | 3 |  
| # Full Baths: | 2 |  
| # Half Baths: | 0 |  
| Apx GLA/SqFt: | 1702 |  
| Area: | Vicksburg |  
						
						 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $120,000 |  
| Street #: | 217 |  
| Street Name: | Enchanted Drive |  
| Subdivision: | Enchanted Hills |  
| # Bedrooms: | 3 |  
| # Full Baths: | 1 |  
| # Half Baths: | 0 |  
| Apx GLA/SqFt: | 1142 |  
| Area: | Vicksburg |  
						
						 |  | 
		
	
	 
	
	[<< Prev]  1  [Next >>]